A
a
Temperature
Telemark is a region of various climate - both throughout the seasons and from one destination to another. Below, you will find a table of average temperatures in various parts of the area.
| Destination | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DES |
| Haukeli | -4,5 | -5,2 | -2,8 | 3,4 | 4,0 | 8,2 | 11,2 | 9,8 | 6,8 | 0,9 | -3,1 | -4,1 |
| Gaustablikk | -4,0 | -6,8 | 0,4 | 6,8 | 10,1 | 13,7 | 15,3 | 13,7 | 10,7 | 4,9 | 0,2 | -4,4 |
| Gautefall | -1,2 | -5,0 | 0,9 | 6,5 | 9,8 | 13,5 | 15,6 | 14,7 | 11,7 | 4,5 | 2,0 | -1,7 |
| Skien | -2,7 | -5,7 | 1,3 | 7,5 | 11,0 | 14,6 | 16,0 | 15,2 | 11,7 | 6,0 | 1,6 | -2,4 |
| Kragerø | 1,1 | -2,5 | 2,2 | 7,6 | 11,5 | 15,5 | 17,5 | 16,6 | 14,4 | 9,4 | 4,9 | 1,1 |



You are here: 